HIGHER EDUCATION ACADEMIC CALENDAR
Plan ahead with these important academic dates and events.
- 2026
- 2027
2026
Academic Milestone
Public Holiday / Break
SEMESTER 1, 2026
16 Feb – 21 Jun 2026
| KEY DATES: SEMESTER 1, 2026 | |
|---|---|
| 9 Mar 2026 | Semester Commencement |
| 27 Mar 2026 | Census Date (confirm your enrollment) |
| 8 Jun –14 Jun 2026 | Self-Study Week |
| 15 Jun –21 Jun 2026 | Final Examination Week |
Perth Orientation: Week commencing 16 Feb 2026
Adelaide Orientation: Week commencing 23 Feb 2026
| Date | Event | Type |
|---|---|---|
| Mon, 16 Feb | Orientation Week (Perth) | Academic |
| Mon, 23 Feb | Orientation Week (Adelaide) | Academic |
| Mon, 2 Mar | Labour Day (WA) | Holiday |
| Mon, 9 Mar | Semester Commencement | Academic |
| Mon, 9 Mar | Adelaide Cup (SA) | Holiday |
| Fri, 27 Mar | Census Date Students are responsible for confirming their census date for each enrolled unit. | Academic |
| Fri, 3 Apr | Good Friday | Holiday |
| Fri, 3 Apr – Thu, 9 Apr | Mid-Semester Break | Holiday |
| Mon, 6 Apr | Easter Monday | Holiday |
| Sat, 25 Apr | ANZAC Day | Holiday |
| Mon, 27 Apr | ANZAC Day Observed (WA) | Holiday |
| Mon, 1 Jun | WA Day | Holiday |
| Mon, 8 Jun | King's Birthday (Adelaide) | Holiday |
| Mon, 8 Jun – Sun, 14 Jun | Self-Study Week | Academic |
| Mon, 15 Jun – Sun, 21 Jun | Final Examination Week | Academic |
| Mon, 22 Jun | Semester Break Begins | Holiday |
SEMESTER 2, 2026
17 Aug – 6 Dec 2026
| KEY DATES: SEMESTER 2, 2026 | |
|---|---|
| 24 Aug 2026 | Semester Commencement |
| 11 Sep 2026 | Census Date |
| 21 Sep - 25 Sep 2026 | Graduation |
| 23 Nov – 29 Nov 2026 | Self-Study Week |
| 30 Nov – 6 Dec 2026 | Final Examination Week |
| 20 Jan 2027 | Release of Results |
Orientation: Week commencing 17 Aug – 19 Aug 2026
| Date | Event | Type |
|---|---|---|
| Mon, 17 Aug – Wed, 19 Aug | Orientation Week | Academic |
| Mon, 24 Aug | Semester Commencement | Academic |
| Fri, 11 Sep | Census Date | Academic |
| Mon, 28 Sep | King's Birthday (WA) | Holiday |
| Mon, 5 Oct | Labour Day (SA) | Holiday |
| Mon, 5 Oct – Sun, 11 Oct | Mid-Semester Break | Holiday |
| Mon, 23 Nov – Sun, 29 Nov | Self-Study Week | Academic |
| Mon, 30 Nov – Sun, 6 Dec | Final Examination Week | Academic |
| Mon, 7 Dec | Semester Break Begins | Holiday |
| Wed, 20 Jan | Release of Results | Academic |
| Mon, 8 Feb - Fri, 12 Feb | Supplementary & Deferred Examination Week | Academic |
SUMMER SEMESTER 2026
23 Nov 2026 – 26 Feb 2027
| KEY DATES: SUMMER SEMESTER 2026 | |
|---|---|
| 23 Nov 2026 | Semester Commencement |
| 18 Dec 2026 | Census Date |
| 25 Jan – 31 Jan 2027 | Final Examination Week |
| 17 Mar 2027 | Release of Results |
| Date | Event | Type |
|---|---|---|
| Mon, 16 Nov – Fri, 20 Nov | Orientation Week | Academic |
| Sun, 29 Nov | Census Date | Academic |
| Mon, 30 Nov | Semester Commencement | Academic |
| Fri, 25 Dec | Christmas Day | Holiday |
| Sat, 26 Dec & Mon, 28 Dec | Boxing Day | Holiday |
| Fri, 1 Jan 2027 | New Year's Day | Holiday |
| Tue, 26 Jan 2027 | Australia Day | Holiday |
| Mon, 25 March 2027 – Sun, 31 March 2027 | Final Examination Week | Academic |
| Wed, 20 Jan 2027 | Release of Results | Academic |
| Mon, 8 Feb 2027 - Fri, 12 Feb 2027 | Supplementary & Deferred Examination Week | Academic |
2027
Academic Milestone
Public Holiday / Break
SEMESTER 1, 2027
02 March – 20 Jun 2027
| KEY DATES: SEMESTER 1, 2027 | |
|---|---|
| 8 Mar 2027 | Semester Commencement |
| 26 Mar 2027 | Census Date |
| 7 Jun –13 Jun 2027 | Self-Study Week |
| 14–20 Jun 2027 | Final Examination Week |
| 4 Aug 2027 | Release of Results |
Orientation: Week commencing 22 Feb – 26 Feb 2027
| Date | Event | Type |
|---|---|---|
| Tue, 2 Mar – Fri, 5 Mar | Orientation Week | Academic |
| Mon, 1 Mar | Labour Day (WA) | Holiday |
| Mon, 8 Mar | Adelaide Cup (SA) | Holiday |
| Mon, 8 Mar | Semester Commencement | Academic |
| Mon, 15 Mar – Fri, 19 Mar | Graduation Ceremony | Academic |
| Fri, 26 Mar | Census Date | Academic |
| Fri, 26 Mar | Good Friday | Holiday |
| Sun, 28 Mar | Easter Sunday | Holiday |
| Mon, 29 Mar | Easter Monday | Holiday |
| Sun, 25 Apr | ANZAC Day | Holiday |
| Mon, 26 Apr | ANZAC Day Observed (WA) | Holiday |
| Mon, 19 Apr – Sun, 25 Apr | Mid-Semester Break | Holiday |
| Mon, 7 Jun | Western Australia Day | Holiday |
| Mon, 7 Jun – Sun, 13 Jun | Self-Study Week | Academic |
| Mon, 14 Jun | King's Birthday (SA) | Holiday |
| Tue, 15 Jun – Sun, 20 Jun | Final Examination Week | Academic |
| Mon, 21 Jun | Semester Break Begins | Holiday |
| Wed, 4 Aug | Release of Results | Academic |
| Mon, 23 Aug – Fri, 27 Aug | Supplementary and Deferred Examination Week | Academic |
SEMESTER 2, 2027
09 Aug – 5 Dec 2027
| KEY DATES: SEMESTER 2, 2027 | |
|---|---|
| 16 Aug 2027 | Semester Commencement |
| 3 Sep 2027 | Census Date |
| 15 Nov - 19 Nov 2027 | Self-Study Week |
| 22 Nov – 28 Nov 2027 | Final Exam Week |
| 27 Jan 2028 | Release of Results |
Orientation: Week commencing 9 Aug – 12 Aug 2027
| Date | Event | Type |
|---|---|---|
| Mon, 9 Aug – Fri, 13 Aug | Orientation Week | Academic |
| Mon, 16 Aug | Semester Commencement | Academic |
| Fri, 3 Sep | Census Date | Academic |
| Mon, 6 Sep – Fri, 10 Sep | Graduation Ceremony | Academic |
| Mon, 27 Sep | King's Birthday (WA) | Holiday |
| Mon, 27 Sep – Sun, 3 Oct | Mid-Semester Break | Holiday |
| Mon, 4 Oct | Labour Day (SA) | Holiday |
| Mon, 15 Nov – Sun, 21 Nov | Self-Study Week | Academic |
| Mon, 22 Nov – Sun, 28 Nov | Final Examination Week | Academic |
| Mon, 6 Dec | Semester Break Begins | Holiday |
| Wed, 27 Jan 2028 | Release of Results | Academic |
| Mon, 14 Feb 2028 – Fri, 18 Feb 2028 | Supplementary and Deferred Examination Week | Academic |
SUMMER SEMESTER 2027
22 Nov 2027 – 27 Feb 2028
| KEY DATES: SUMMER SEMESTER 2027 | |
|---|---|
| 6 Dec 2027 | Semester Commencement |
| 24 Dec 2027 | Census Date |
| 31 Jan – 6 Feb 2028 | Final Examination Week |
| 22 March 2028 | Release of Results |
| Date | Event | Type |
|---|---|---|
| Mon, 29 Nov – Fri, 3 Dec | Orientation Week | Academic |
| Mon, 6 Dec | Semester Commencement | Academic |
| Fri, 24 Dec | Census Date | Academic |
| Sat, 25 Dec | Christmas Day | Holiday |
| Sun, 26 Dec & Tue, 28 Dec | Boxing Day | Holiday |
| Sat, 1 Jan 2028 | New Year's Day | Holiday |
| Wed, 26 Jan 2028 | Australia Day | Holiday |
| Mon, 31 Feb 2028 – Sun, 6 Feb 2028 | Final Examination Week | Academic |
| Mon, 13 Mar 2028 - Sun, 19 Mar 2028 | Graduation | Academic |
| Wed, 22 Mar 2028 | Release of Results | Academic |
| Mon, 10 Apr 2028- Fri, 14 Apr 2028 | Supplementary & Deferred Examination Week | Academic |
Note: Dates are subject to change. Students will be notified of any updates.
FIND SUPPORT
Our team can guide you with queries about semester schedules, breaks, and academic requirements.